2026 San Antonio Sports All-Star Basketball Game


Free All-Star Basketball Clinic
Kids ages 8–12 are invited to sharpen their basketball skills with instruction from some of the best high school players and coaches in San Antonio on Thursday, April 9.
These free clinics will be conducted simultaneously at eight area locations with only 50 participants per site so register early to ensure a spot!
Schedule
All games take place on Sunday, April 12 at Northside Sports Gym and are subject to change. Children under 2 receive free admission. All tickets are digital.
Session 1 (11 a.m. to 3 p.m.)
11:10 a.m. to 12:45 p.m. – 1A-5A Girls Game
1:15 to 3:00 p.m. – 1A-5A Boys Game
3:00 to 3:30 p.m. – Break/Transition Period (Clear Venue for Session 2)
Session 2 (3:30 to 8:30 p.m.)
3:30 p.m. – Doors open for Session 2
3:45 to 3:58 p.m. – Skills Challenge
4:00 to 4:30 p.m. – 3-Point Contest
5:10 to 6:45 p.m. – 6A Girls Game
7:00 to 8:30 p.m.– 6A Boys Game
2026 ALL STAR BASKETBALL GAME ROSTERS
TEAM WHITE | |
![]() | 5A-1A BoysANDREW BREWERAlamo Heights High School Returning coach Andrew Brewer has led the Alamo Heights High School boys basketball program since 2011, guiding the Mules to 14 playoff appearances, seven district championships, and two state tournament berths. He owns a 366–127 career record and is known for consistently developing collegiate-level talent. |
| High School | First Name | Last Name | Position Played | Height |
|---|---|---|---|---|
| Alamo Heights High School | Alex | Elliott | Forward | 6'6" |
| Alamo Heights High School | William | Whittingstall | Guard | 6'2" |
| Edison High School | Calvin | Pena | Guard | 5'9" |
| Floresville High School | Logan | Pawlik | Forward | 6'5" |
| Floresville High School | Samuel | Rodriguez | Guard | 5'7" |
| Harlandale High School | Braylon | Tovar | Post | 6'3" |
| Highlands High School | Jaylan | Carter | Guard | 5'10" |
| Jefferson High School | Phillip | Prather | Guard | 5'9" |
| John Jay High School | Alijah | Hubbard | Forward | 6'6" |
| Lytle High School | Chase | Guevara | Guard | 5'9" |
| New Braunfels High School | Malachi | Bowman | Forward | 6'5" |
| South San High School | Adam | Guerrero | Guard | 6'0" |
| Veterans Memorial High School | Jamichael | Moore | Forward | 6'5" |
| Wagner High School | Daimen | Ramirez | Guard | 6'0" |
| Wimberley High School | Paul | Gumbert-Mendoza | Guard | 6'1" |
![]() | 5A-1A GirlsERNEST LOPEZMcCollum High School Coach Ernest Lopez has led the McCollum High School girls basketball program for seven seasons, building a championship-caliber team with three consecutive district titles. With a 136–57 career record, he was named a 2024 S3ABC All-Star Head Coach and is proud to give back to the Harlandale ISD community. |
| High School | First Name | Last Name | Position Played | Height |
|---|---|---|---|---|
| Alamo Heights High School | Berkley | Hart | Guard | 6'0" |
| Brackenridge High School | Sarah | Arriaga | Forward | 5'6" |
| Cole High School | Makalee | Chambers | Post | 5'10" |
| Fredericksburg High School | Rilyn | Grona | Guard | 5'3" |
| Fredericksburg High School | Izzy | Reeh | Guard | 5'3" |
| Hondo High School | Kristyn | Ybarra | Guard | 5'2" |
| Jourdanton High School | Alyannah | Alvarado | Guard | 5'5" |
| Jourdanton High School | Savanna | Schuchart | Guard | 5'5" |
| La Vernia High School | Lacey | Matney | Guard | 5'7" |
| McCollum High School | Noelisa | Espinoza | Guard | 5'3" |
| McCollum High School | Aaliyah | Mancha | Guard | 5'8" |
| McCollum High School | Zoey | Yanez | Guard | 5'10" |
| Saint Mary's Hall | Maddie | Florence | Guard | 5'6" |
| Uvalde High School | Amilee | Pulido | Guard | 5'6" |
| Wagner High School | Alesha | Dilworth | Forward | 5'8" |
| Wagner High School | Shaniyah | Fox | Guard | 5'10" |
![]() | 6A BoysNOE CANTUJudson High School Coach Noe Cantu brings championship success to the court with eight straight playoff appearances, seven district titles, and four state tournament berths. Currently leading Converse Judson High School, he owns a 224–73 career record and captured a state championship in 2021. |
| High School | First Name | Last Name | Position Played | Height |
|---|---|---|---|---|
| Brandeis High School | Jaime | Yeack, Jr. | Guard | 6'1" |
| Brennan High School | Donovan | Criss | Guard | 6'5" |
| Brennan High School | Delano | Tarpley | Post | 7'0" |
| Holmes High School | Jaylen | Conrad | Guard | 6'2" |
| Johnson High School | Marc | Anthony | Guard | 6'6" |
| Judson High School | Jaylen | Crittendon | Guard | 6'0" |
| Judson High School | Gerald | O'Neal | Guard | 6'2" |
| O'Connor High School | Ethan | Bilyeu | Forward | 6'9" |
| O'Connor High School | Hagen | Hurst | Post | 6'8" |
| Reagan High School | Christian | Kelley | Guard | 6'2" |
| Sotomayor High School | Olubunmi | Odewole | Guard | 6'0" |
| Stevens High School | Richard | Guerra | Guard | 6'1" |
| TMI | Chase | Hill | Forward | 6'7" |
| TMI | Jaden | Flemons | Guard | 6'3" |
| Warren High School | Donovan | Bolden | Forward | 6'9" |
![]() | 6A GirlsSTEPHANIE DESMARAISJohnson High School Coach Stephanie Desmarais brings elite-level playing experience and proven leadership to the Johnson High School girls basketball program. A former University of Colorado standout, she has led the Jaguars to 10 playoff appearances, three district championships, and a regional tournament appearance. |
| High School | First Name | Last Name | Position Played | Height |
|---|---|---|---|---|
| Churchill High School | Alexis | Martens | Guard | 5'7" |
| Clark High School | Jordyn | Bowers | Forward | 5'7" |
| Johnson High School | Mackenzie | Donald | Guard | 5'8" |
| Johnson High School | Sara | McFarlin | Post | 6'0" |
| Johnson High School | Jera | Salters | Forward | 5'6" |
| Judson High School | Brooklyn | Hawkins | Post | 5'7" |
| Judson High School | Anaya | Williams | Guard | 5'7" |
| Lee High School | Rosanelly | Pastrano | Guard | 5'3" |
| Lee High School | Lilah | Yanover | Guard | 5'5" |
| O'Connor High School | Simone | Pryor | Guard | 5'3" |
| San Marcos High School | Azariah | Fennell | Guard | 5'7" |
| San Marcos High School | Melayna | Perkins | Guard | 5'9" |
| Sotomayor High School | Jordan | Pete | Guard | 5'7" |
| Taft High School | Taylor | Olson | Guard | 5'6" |
| Warren High School | Aniyah | Shields | Guard | 5'8" |
TEAM BLUE | |
![]() | 5A-1A BoysISAAC THORNTONSmithson Valley High School Coach Isaac Thornton brings over 20 years of championship-level leadership to the court. A former UTSA standout and state champion as a player, he has built powerhouse programs across Ohio and Texas while developing high-character student-athletes rooted in discipline and integrity. |
| High School | First Name | Last Name | Position Played | Height |
|---|---|---|---|---|
| Bandera High School | James | Bower | Guard | 6'3" |
| Cole High School | Alex | Downing | Post | 6'5" |
| Devine High School | Mason | Beaver | Guard | 5'11" |
| Devine High School | Karson | Ray | Forward | 6'3" |
| Karnes City High School | Savion | Nixon-Thompson | Guard | 6'2" |
| La Vernia High School | Ethan | Dye | Forward | 6'0" |
| Marion High School | Travis | Randle | Forward | 6'4" |
| McCollum High School | Dominick | Camacho | Guard | 5'8" |
| Pieper High School | Mayson | Thomas | Forward | 6'6" |
| Poth High School | Koy | Moczygemba | Guard | 6'2" |
| Randolph High School | Kasen | Powell | Forward | 6'7" |
| Sam Houston High School | Treyshawn | Spears-Pitts | Guard | 5'9" |
| St. John Paul II Catholic High School | DJ | Miller | Guard | 6'0" |
| Veterans Memorial High School | Zydon | Clark | Post | 6'6" |
| Wagner High School | Lance | Johnson | Forward | 6'5" |
![]() | 5A-1A GirlsVANESSA VILLAREALSouthwest High School Coach Vanessa Villarreal brings 16 years of coaching experience and is in her second year as Head Coach at Southwest High School. A former Texas A&M International standout and three-time NAIA All-American, she is passionate about developing student-athletes on and off the court and serves on the SAAABC board. |
| High School | First Name | Last Name | Position Played | Height |
|---|---|---|---|---|
| Burbank High School | Makayla | Carter | Guard | 5'6" |
| Highlands High School | Karyssa | Walker | Forward | 5'8" |
| John Jay High School | Emmarie | Baldwin | Guard | 5'5" |
| Kerrville-Tivy High School | Leilah | Rodriguez | Guard | 5'6" |
| MacArthur High School | Ellie | Lee | Guard | 5'8" |
| MacArthur High School | Faith | Thomas | Guard | 5'8" |
| Navarro High School | Camden | Shields | Guard | 5'7" |
| New Braunfels High School | Michelle | Moore | Guard | 5'6" |
| New Braunfels High School | Ryler | Wilson | Post | 5'11" |
| Randolph High School | Erica | Day | Post | 5'6" |
| Saint Mary's Hall | Beya | Chase | Guard | 5'4" |
| South San High School | Isaia | Hinds | Guard | 5'7" |
| Southwest High School | Paris | Alaquinez | Guard | 5'5" |
| Southwest Legacy High School | Garnelle | Zor | Guard | 5'8" |
| Wagner High School | Leah | Mitchell | Guard | 5'3" |
![]() | 6A GirlsJACLYN CONTRERASBrennan High School Returning coach Jaclyn Contreras brings over two decades of experience and a proven record of success. A former UTSA player, she owns a 290–156 career record and has led programs to district titles, regional championships, and a state tournament appearance. She currently serves as the Girls Head Coach at Brennan High School. |
| High School | First Name | Last Name | Position Played | Height |
|---|---|---|---|---|
| Antonian High School | Emma | Copeland | Forward | 5'8" |
| Brennan High School | Bella | Flemings | Guard | 6'0" |
| Brennan High School | Janea | Walls | Guard | 5'6" |
| Canyon High School | Maia | Aldrich | Guard | 5'5" |
| Harlan High School | Jaliyah | Graham | Guard | 5'6" |
| Harlan High School | Jazelle | Scott | Guard | 5'3" |
| Holmes High School | Theresa | Carvalho | Forward | 6'0" |
| Incarnate Word High School | Ella | de la Garza | Guard | 5'8" |
| Judson High School | Delaney | Arredondo | Guard | 5'5" |
| O'Connor High School | Sadie | Herrera | Guard | 5'8" |
| Sotomayor High School | Averi | Carter | Post | 6'0" |
| Steele High School | Ne'talya | Hurst | Guard | 5'10" |
| Steele High School | Rebecca | Robinson | Guard | 5'6" |
| Stevens High School | Andra | Stokes | Guard | 5'3" |
| Warren High School | Trinity | Dixon | Guard | 5'2" |
![]() | 6A BoysLONNY HUBBARDSteele High School Coach Lonny Hubbard brings 25 years of teaching and coaching experience and over 300 career wins. Since taking over at Cibolo Steele High School in 2011, he has led the Knights to multiple state tournament appearances and built a consistent playoff contender in Knight Nation. |
| High School | First Name | Last Name | Position Played | Height |
|---|---|---|---|---|
| Antonian High School | Amare | Guerra | Guard | 5'9" |
| Brandeis High School | Karmen | Gonzales | Guard | 6'0" |
| Brennan High School | Talon | Todd | Guard | 6'0" |
| Brennan High School | Isaiah | Ward | Guard | 6'7" |
| Central Catholic High School | Tristan | Garza | Guard | 5'8" |
| Churchill High School | Naz | Lara | Forward | 6'5" |
| Clark High School | Jaden | Jones | Guard | 6'3" |
| Clemens High School | Quentin | Proctor | Guard | 6'2" |
| East Central High School | Jamel | Wolford | Guard | 6'0" |
| Reagan High School | Ozmel | Bowen | Guard | 6'0" |
| Steele High School | Maurice | Eddie | Guard | 6'0" |
| Steele High School | Jamail | Garland, Jr. | Guard | 6'1" |
| Steele High School | Logan | Gonzalez | Guard | 6'4" |
| TMI | Corbin | Crocker | Post | 6'9" |
| Warren High School | Devin | Petersen | Forward | 6'5" |
Skills Challenge
| Gender | High School | First Name | Last Name | Position Played | Height |
|---|---|---|---|---|---|
| Boys Participant | Brennan High School | Tyme | Todd | Guard | 6'2" |
| Boys Participant | Pieper High School | Parker | Golsch | Guard | 6'2" |
| Boys Participant | TMI | Jaden | Flemons | Guard | 6'3" |
| Boys Participant | Veterans Memorial High School | Darien | Jordan | Guard | 5'10" |
| Girls Participant | Clemens High School | Laila | Allen | Forward | 5'4" |
| Girls Participant | McCollum High School | Noelisa | Espinoza | Guard | 5'3" |
| Girls Participant | Sotomayor High School | Jordan | Pete | Guard | 5'6" |
| Girls Participant | Wagner High School | Leah | Mitchell | Guard | 5'3" |
3pt Competition
| Gender | High School | First Name | Last Name | Position Played | Height |
|---|---|---|---|---|---|
| Boys Participant | Brennan High School | Sean | Mondragon | Guard | 6'3" |
| Boys Participant | Canyon High School | Aiden | Yantis | Guard | 6'2" |
| Boys Participant | MacArthur High School | Cash | Slaughter | Guard | 5'10" |
| Boys Participant | Marshall High School | Liam | Curry | Guard | 6'1" |
| Boys Participant | Pieper High School | Luke | Garrison | Guard | 6'4" |
| Boys Participant | Taft High School | Aiden | Biscaino | Guard | 5'10" |
| Girls Participant | Brennan High School | Bella | Flemings | Guard | 6'0" |
| Girls Participant | Churchill High School | Alexis | Martens | Guard | 5'7" |
| Girls Participant | Johnson High School | Mackenzie | Donald | Guard | 5'8" |
| Girls Participant | McCollum High School | Aaliyah | Mancha | Guard | 5'8" |
| Girls Participant | New Braunfels High School | Makynzie | Morkovsky | Guard | 5'6" |
| Girls Participant | Saint Mary's Hall | Beya | Chase | Guard | 5'4" |
All-Star Game Selection Committee
Click to view nomination process >>
First Name | Last Name | Affiliation/Org. | Title |
| Larry | Ramirez | KSAT | Sports Director |
| David | Hinojosa | San Antonio Express News | Sports Writer |
| Tony | Brubaker | Bo Wich Productions | Former High School Basketball Coach, Current Area Referee |
| Antonio | Castillo | AlamoCityHoops | CEO/Certified Scout |
| Tim | Littlefield | GASO (Great American Shoot-Out) | Certified Scout |
| Steve | Sylestine | SA Basketball Coaches Association | Former Area Coach |
| Robbie | Chavez | Southside Texas Sports | Producer/Reporter |
| Jason | Eggleston | KENS5 TV | Sports Photojournalist |
| Bobby | Mendez | R/C Audio Sports | Play-by-Play Announcer/Marketing |
Thank You to Our Sponsors
2025 All-Star Game Recaps
1A-5A Girls – Christina Camacho Championship Trophy

Team White handled Team Blue, 77-40, in the Girls 1A-5A San Antonio Sports All-Star Basketball Game. Team White made their presence felt early, opening the game on a 13-1 run and limiting Team Blue to just one made field goal in the first quarter. Team Blue responded by scoring eight points in the first five minutes of the second period. Nevertheless, Team White entered halftime with a 30-13 advantage. Both teams had their best scoring quarters in the third, but Team White opened the second half on a 12-3 run and never looked back. Team White outscored Team Blue 38-to-8 in the paint, and 24-to-4 in fast break points, proving to be the difference maker in the game. Alisha Peavy’s 13 points led the way for all scorers, earning her Impact Player of the Game.
1A-5A Boys – Rudy Bernal Championship Trophy

Team White defeated Team Blue 89-77 in the Boys 1A-5A San Antonio Sports All-Star Basketball Game. Both teams traded baskets to begin the game, but Team White began to pull away and closed the first quarter with a 26-20 lead. Team White started the second quarter on a 9-0 run to outscore Team Blue 25-13. Team Blue responded with their own 16-8 run to begin the third quarter and even took the lead back. Team White used a 16-7 run in the fourth to regain the lead and eventually the win. Team White got a 60-point contribution from their bench, outscoring Team Blue’s bench by 20 points. Jarrion Jackson earned the Impact Player of the Game for his 18-point performance.
6A Girls – Triva Corrales Championship Trophy

Impact Player of the Game Sy’Nariea Snow’s 15 points and 18 rebounds led Team Blue to a 67-49 victory in the 6A Girls San Antonio Sports All-Star Basketball Game. Team Blue was down early before a 14-0 first quarter run gave them a 14-5 advantage heading into the second. Team Blue did not look back and led for the remainder of the game, entering the second half with a 43-19 lead. Team White responded with an 8-0 run to begin the third quarter and outscored Team Blue 17-7 in the period to cut their lead to 14 points entering the fourth. But Team Blue opened the final period with a 9-3 run, securing the win.
6A Boys – Stan Bonewitz Championship Trophy

Team White took down Team Blue 100-87 in the 6A Boys San Antonio Sports All-Star Basketball Game. Both teams traded runs to begin the game as Team White opened play with a 7-0 run and Team Blue immediately responded with their own 6-0 run. Despite a contested first period, Team White entered the second quarter with a 19-13 lead. Blue Team broke the game open in the second quarter and never trailed again, entering halftime with a dominant 50-31 lead. Team Blue managed to cut the lead down to 13 points in the third quarter and continued their momentum by outscoring Team White 31-28 in the fourth period. However, the first half deficit proved too much to overcome. Kingston Flemmings led the effort with 12 points, five assists and four rebounds, earning the Impact Player of the Game.
*Game recaps were written by Joshua Paveglio
Competition Winners
Boys Skills Challenge
Jaiden Guillen – Jay High School
Girls Skills Challenge
Mia Ramos – Brandeis High School
Three-Point Contest












