San Antonio Sports All-Star Basketball Game
All-Star Game Recaps
1A-4A+Private School Girls – Christina Camacho Championship Trophy
Named in honor of Christina Camacho, who holds an overall record of 762-277 in 36 seasons of coaching girls basketball in San Antonio. She has coached at Veterans Memorial, Wagner, and is now in her third season at Judson. At Veterans Memorial, she made the state final twice in three years.
Team Gold defeated Team Black 61-54 in the 1-4A+Private School Girls San Antonio Sports All-Star Basketball Game. Despite the single digit score difference, Team Gold looked dominant all game. They held the lead for all but 55 seconds of the game. The big difference came in points in the paint, where Team Gold took an advantage 24-8. Despite these stats, the score was close throughout. The first quarter saw Team Gold jumping out to a slim, early lead of 14-13. They continued to hold a slight edge in the second, entering halftime up 27-24. In the third quarter, the trend continued, with Team Gold staying ahead in part due to their perfect shooting from the free throw line, approaching the final quarter leading 46-40. They did not look back in the fourth quarter, going on a 10-0 run in the first few minutes of play. Team Gold was able to cruise to the win thanks to Averi Aaronโs near double-double. Aaron won Player of the Game honors for her 21-point, nine rebound performance.
1A-4A+Private School Boys – Rudy Bernal Championship Trophy
Named in honor of Rudy Bernal, who, now in his 46th year of coaching boys basketball, sits at 803 wins and counting. Head coach at Antonian since 2014, his teams have won two TAPPS 6A State Championships.
Team Black took down Team Gold in the 1A-4A+Private School Boys San Antonio Sports All-Star Basketball Game by a score of 73-67. Both teams kept the game close early, with Team Gold gaining a slight edge in the first quarter, 21-18. Team Black was still very much in it, as marked by eight lead changes in just the first quarter. They were able to gain a slight edge in the second, outscoring Team Gold 16-10 and holding a 34-31 lead heading into halftime. Team Black continued to hold the lead through the third quarter thanks to some tough defense that forced Team Gold into missing all three-point attempts after the first quarter. Heading into the fourth, they held a slim lead of 43-39. Continuing to dominate on defense, Team Black held steady in the final quarter, outscoring Team Gold once again for the third time in four quarters. Team Blackโs Max George was named Player of the Game for his 18-point performance, also grabbing four rebounds and three assists, as well as shooting 54% from the field.
5A/6A Girls – Triva Corrales Championship Trophy
Named in honor of Triva Corrales, who held a record of 295-91 in her 11 years of coaching girls basketball, including a 2019 state championship. The championship win marked the first of any San Antonio area team in UIL 6A and earned her the honor of San Antonio Express-News 2019 Sportswoman of the Year.
The 5A/6A Girls San Antonio Sports All-Star Basketball Game went down to the wire as Team Gold pulled out the victory, 60-58. The first half of play was a slugfest with neither team letting the game slip away. At half time, Team Gold led by just one, up 28-27.ย In the third quarter, Team Black looked like they would run away with it, going on a 14-0 scoring run to go up 11. At the start of the fourth quarter, the lead was eight, and Team Black had all the momentum. In the final quarter however, Team Goldโs Rian Forestier and Taylor Ross came alive, with Forestier scoring 12 points in the final eight minutes. The game came down to the final seconds with Team Gold up two, but with opportunities for Team Black. The buzzer sounded on the final play before a shot could go up, and Team Gold escaped with a narrow win behind Player of the Game Forestierโs 30 points.
5A/6A Boys – Stan Bonewitz Championship Trophy
Named in honor of San Antonio Sports Hall of Famer, Stan Bonewitz, who coached boys basketball at St. Gerard and East Central to a combined 708 wins over 36 seasons. His legacy includes an undefeated, state championship 1995 season, in which his team averaged a still standing state record in points per game.
The first quarter of the 5A/6A Boys San Antonio Sports All-Star Basketball Game was relatively low scoring, as Team Blackโs defense earned them an early 14-9 lead. The two teams came alive in the second half, as both teams went on scoring runs, but Team Black was able to extend their lead, up 38-31 heading into the break. In the third quarter, Team Gold came alive and didnโt look back. Early on, they began to run away with it, going on a 15-0 run capped off by a two-handed slam by Elijah Baldwin. Team Black was able to hang on, at times cutting the lead to single digits, but Team Gold still led 58-48 after three quarters. In the fourth, it was all Team Gold, as they cruised to victory behind some hard defense and easy fastbreak points. Baldwin was named Player of the Game for his 18-point, eight rebound performance.
Competition Winners
Boys Skills Challenge
Devin McCloud – Veterans Memorial
Girls Skills Challenge
Calyssa Silvier – Lytle
Three-Point Contest
Luke Bledsoe – O’Connor
School Alignment
To better understand how schools are aligned to All-Star Team Gold and Team Black, please view this PDF.
Team Black Coaches
Rudy Bernal, Antonian College Preparatory High School Bernal is in his 46th year of coaching and has been head coach at Antonian since 2014. His career record is 803-491. As head coach at Lanier High School, his teams won four district championships while making the playoffs 15 times, including two state tournament appearances. At Antonian, his teams have won the TAPPS 6A State Basketball Championship twice and were runners-up twice. |
|
David Farber, La Vernia High School Farber is in his third year of coaching at La Vernia High School, with a record of 23-1. He has been a high school coach for 33 years, and his teams have won two district, one bi-district and one area championship. |
|
John Hirst, Reagan High School Hirst is in his 31st year of coaching, 23 as a head coach, and head boysโ basketball coach at Reagan since 2010. His overall record is 483-238. As a head coach, his teams have qualified for the state playoffs 19 times in 22 years. |
|
Rihana Morgan, Clark High Schoolย Morgan is in her eighth season as head girlsโ basketball coach at Clark High School. Her record of 190-38 includes two UIL State tournament appearances, winning the class 6A championship in 2023 and as semifinalists in 2022. |
Team Gold Coaches
Bruce Bowen, TMI The former NBA Champion and San Antonio Sports Hall of Fame member (2012) has been head coach at TMI since 2021, with a record of 60-24. |
|
Christina Camacho, Judson High School Camacho is beginning her third season as head girlsโ basketball coach at Judson High School. In 36 seasons of coaching, she has an overall record of 762-277. As head coach at Wagner High School, she led the Thunderbirds to the state tournament four times in 11 seasons. At Veterans Memorial High School, her teams went to the state 4A final and two years later, returned as a 5A state semi-finalist. |
|
Dakota (Koty) Cowgill, Brennen High Schoolย Cowgill has been head boysโ basketball coach at Brennen since 2015. In 11 years as a head coach, he has an overall record of 275-104, won six district championships and made it to the state tournament three times. |
|
Amy Ruede, Boerne High School Ruede is in her 26th year of coaching, 15 as head coach at Boerne High School. Her career record is 345-141. Her teams have seven regional tournament appearances and were state semi-finalists in 2021 and 2023. |
Player Rosters
Team | Player Name | Position | School | District | Height | Weight |
---|---|---|---|---|---|---|
3 Point Contest (Boys) | Matthew Hale | Guard | Clemens | SCUCISD | 6'0" | 155 lbs |
3 Point Contest (Boys) | Logan Peoples | Guard | Lee | NEISD | 5'11" | 160 lbs |
3 Point Contest (Boys) | Evan Moreno | Guard | Madison | NEISD | 5'8" | 145 lbs |
3 Point Contest (Boys) | Luke Bledsoe | Guard | O'Connor | NISD | 6'2" | 178 lbs |
3 Point Contest (Boys) | Zyair Jolivette | Guard | San Marcos | San Marcos ISD | 6'2" | 165 lbs |
3 Point Contest (Girls) | Natalie Huff | Guard | Clark | NISD | 5'7" | 123 lbs |
3 Point Contest (Girls) | Taylor Grona | Guard | Fredericksburg | Fredericksburg ISD | 5'9" | 128 lbs |
3 Point Contest (Girls) | Debi Hernandez | Guard | Lee | NEISD | 5'4" | 115 lbs |
3 Point Contest (Girls) | Desiree Zuniga | Guard | Seguin | Seguin ISD | 5'7" | 140 lbs |
3 Point Contest (Girls) | Averi Aaron | Forward | Boerne | Boerne ISD | 6'1" | |
BLACK-4a-1a Boys | Max George | Forward | Antonian | Private School | 6'4" | 185 lbs |
BLACK-4a-1a Boys | Trevin Young | Guard | Blanco | Blanco ISD | 6'0" | 165 lbs |
BLACK-4a-1a Boys | Makhi Burford-Zawahreh | Guard | Devine | Devine ISD | 6'0" | 185 lbs |
BLACK-4a-1a Boys | Connor Parkinson | Forward | Floresville | Floresville ISD | 6'1" | 210 lbs |
BLACK-4a-1a Boys | David Hernandez | Guard | Floresville | Floresville ISD | 5'11" | 170 lbs |
BLACK-4a-1a Boys | Kel Cardenas | Guard | La Vernia | La Vernia ISD | 5'8" | 140 lbs |
BLACK-4a-1a Boys | Carl White | Forward | Nixon-Smiley | Nixon-Smiley ISD | 6'2" | 165 lbs |
BLACK-4a-1a Boys | Luke Moses | Guard | Nixon-Smiley | Nixon-Smiley ISD | 5'10" | 150 lbs |
BLACK-4a-1a Boys | Aidan DeHoyos | Guard | Poth | Poth ISD | 5'9" | 150 lbs |
BLACK-4a-1a Boys | Nathan Guevara | Forward | Poth | Poth ISD | 6'4" | 200 lbs |
BLACK-4a-1a Boys | Isaac McCrea | Forward | San Antonio Christian | Private School | 6'5" | 185 lbs |
BLACK-4a-1a Boys | Joe Galloway | Guard | San Antonio Christian | Private School | 6'1" | 175 lbs |
BLACK-4a-1a Boys | Taylor Massey | Post | Uvalde | Uvalde ISD | 6'2" | 200 lbs |
BLACK-4a-1a Boys | Jeremiah Conaway | Forward | YMLA | SAISD | 6'4" | 175 lbs |
BLACK-4a-1a Boys | Tavion Steen | Guard | YMLA | SAISD | 5'11" | 150 lbs |
BLACK-4a-1a Girls | Ella Nietz | Forward | Antonian | Private School | 5'11" | 130 lbs |
BLACK-4a-1a Girls | Abby Levings | Forward | Cole | FSHISD | 5'11" | 155 lbs |
BLACK-4a-1a Girls | Kamyra Childs | Guard | Cole | FSHISD | 5'4" | 125 lbs |
BLACK-4a-1a Girls | Denise Contreras | Forward | Devine | Devine ISD | 5'5" | 160 lbs |
BLACK-4a-1a Girls | Liah Romero | Forward | Devine | Devine ISD | 5'10" | 215 lbs |
BLACK-4a-1a Girls | Claira Fike | Guard | La Vernia | La Vernia ISD | 5'7" | 130 lbs |
BLACK-4a-1a Girls | Calyssa Sevier | Guard | Lytle | Lytle ISD | 5'7" | 120 lbs |
BLACK-4a-1a Girls | Kahlen Castro | Guard | Poth | Poth ISD | 5'8" | 120 lbs |
BLACK-4a-1a Girls | Ryann Miller | Forward | Poth | Poth ISD | 5'8" | 125 lbs |
BLACK-4a-1a Girls | Ava Welch | Post | San Antonio Christian | Private School | 5'10" | 155 lbs |
BLACK-4a-1a Girls | Emily Mathis | Guard | San Antonio Christian | Private School | 5'7" | 130 lbs |
BLACK-4a-1a Girls | Kendra Garcia | Guard | Uvalde | Uvalde ISD | 5'5" | 145 lbs |
BLACK-5a/6a Boys | Charlie Georgelos | Guard | Boerne Champion | Boerne ISD | 6'2" | 185 lbs |
BLACK-5a/6a Boys | Jacob Stewart | Guard | East Central | East Central ISD | 6'2" | 175 lbs |
BLACK-5a/6a Boys | Isaac Martinez | Post | Holmes | NISD | 6'3" | 185 lbs |
BLACK-5a/6a Boys | Edafe Nakpodia | Forward | Lee | NEISD | 6'4" | 180 lbs |
BLACK-5a/6a Boys | Anthony Soto | Forward | McCollum | Harlandale ISD | 6'3" | 180 lbs |
BLACK-5a/6a Boys | Lance Beeghley | Guard | New Braunfels | New Braunfels ISD | 6'2" | 180 lbs |
BLACK-5a/6a Boys | Julian Barron | Post | O'Connor | NISD | 6'6" | 230 lbs |
BLACK-5a/6a Boys | Aidan Richard | Guard | Reagan | NEISD | 6'7" | 195 lbs |
BLACK-5a/6a Boys | Kenneth Manuel | Forward | Reagan | NEISD | 6'3" | 175 lbs |
BLACK-5a/6a Boys | Randy Marshall | Forward | Roosevelt | NEISD | 6'7" | 210 lbs |
BLACK-5a/6a Boys | Josh Jackson | Forward | Seguin | Seguin ISD | 5'9" | 165 lbs |
BLACK-5a/6a Boys | Elijah Hernandez | Guard | Sotomayor | NISD | 6'3" | 150 lbs |
BLACK-5a/6a Boys | Christopher Regino | Guard | Southside | Southside ISD | 5'8" | 140 lbs |
BLACK-5a/6a Boys | Javon Toliver | Forward | Steele | SCUCISD | 6'5" | 190 lbs |
BLACK-5a/6a Boys | Tyrus Harris | Post | Taft | NISD | 6'6" | 215 lbs |
BLACK-5a/6a Girls | Talaiyah Andrews | Forward | Alamo Heights | Alamo Heights ISD | 5'11" | 180 lbs |
BLACK-5a/6a Girls | Arianna Roberson | Forward | Clark | NISD | 6'5" | 160 lbs |
BLACK-5a/6a Girls | Natalie Huff | Guard | Clark | NISD | 5'7" | 123 lbs |
BLACK-5a/6a Girls | Iduzaye Igiehon | Forward | Clemens | SCUCISD | 6'0" | 155 lbs |
BLACK-5a/6a Girls | Emery Espinoza | Guard | East Central | East Central ISD | 5'7" | 123 lbs |
BLACK-5a/6a Girls | Sincere Jackson | Post | John Jay | NISD | 5'10" | 154 lbs |
BLACK-5a/6a Girls | Solaya Gorham | Forward | Kerrville-Tivy | Kerrville ISD | 5'9" | 135 lbs |
BLACK-5a/6a Girls | Lyah Neira | Guard | MacArthur | NEISD | 5'5" | 130 lbs |
BLACK-5a/6a Girls | Nadia Bailey | Guard | Madison | NEISD | 5'9" | 118 lbs |
BLACK-5a/6a Girls | Gabriella Gamboa | Post | McCollum | Harlandale ISD | 5'10" | 150 lbs |
BLACK-5a/6a Girls | Joana Lopez | Guard | Reagan | NEISD | 5'10" | 140 lbs |
BLACK-5a/6a Girls | Desiree Zuniga | Guard | Seguin | Seguin ISD | 5'7" | 140 lbs |
BLACK-5a/6a Girls | Lena Newby | Forward | Steele | SCUCISD | 6'2" | 150 lbs |
BLACK-5a/6a Girls | Mia Hammonds | Forward | Steele | SCUCISD | 6'3" | 155 lbs |
BLACK-5a/6a Girls | Mya Guzman | Guard | Stevens | NISD | 5'6" | 120 lbs |
GOLD -4a-1a Girls | Mina Broyles | Guard | Blanco | Blanco ISD | 5'4" | 125 lbs |
GOLD -4a-1a Girls | Abby Smith | Forward | Boerne | Boerne ISD | 6'0" | |
GOLD -4a-1a Girls | Averi Aaron | Forward | Boerne | Boerne ISD | 6'1" | |
GOLD -4a-1a Girls | Sofia George | Guard | Canyon Lake | Comal ISD | 5'7" | 135 lbs |
GOLD -4a-1a Girls | Peyton Brown | Post | Christian Schools at Castle Hills Baptist | Private School | 6'2" | 103 lbs |
GOLD -4a-1a Girls | Mckenzie Huron | Forward | Floresville | Floresville ISD | 5'7" | 125 lbs |
GOLD -4a-1a Girls | Jordan Zenner | Guard | Fredericksburg | Fredericksburg ISD | 5'7" | 123 lbs |
GOLD -4a-1a Girls | Taylor Grona | Guard | Fredericksburg | Fredericksburg ISD | 5'9" | 128 lbs |
GOLD -4a-1a Girls | Aly Estes | Guard | Hondo | Hondo ISD | 5'2" | 115 lbs |
GOLD -4a-1a Girls | Sienna Kramer | Forward | Navarro | Navarro ISD | 5'7" | 135 lbs |
GOLD -4a-1a Girls | Zoey Antopia | Forward | Somerset | Somerset ISD | 5'5" | 160 lbs |
GOLD-4a-1a Boys | Isaac Segura | Post | Bandera | Bandera ISD | 6'5" | 225lbs |
GOLD-4a-1a Boys | Sam Holland | Forward | Boerne | Boerne ISD | 6'2" | 185lbs |
GOLD-4a-1a Boys | Mario Aguilar | Forward | Canyon Lake | Comal ISD | 6'4" | 200lbs |
GOLD-4a-1a Boys | Raymond Martin | Guard | Central Catholic | Private School | 5'10" | 160lbs |
GOLD-4a-1a Boys | James Livingston | Guard | Cole | FSHISD | 6'1" | 165lbs |
GOLD-4a-1a Boys | Carson Bloess | Guard | Davenport | Comal ISD | 5'10" | 165lbs |
GOLD-4a-1a Boys | Amaryon Thompson | Forward | Fox Tech | SAISD | 6'6" | 195lbs |
GOLD-4a-1a Boys | George Montes De Oca | Guard | Kennedy | Edgewood ISD | 5'11" | 170lbs |
GOLD-4a-1a Boys | Jordan Roberts | Guard | Natalia | Natalia ISD | 6'1" | 155lbs |
GOLD-4a-1a Boys | Leon Martinez | Guard | Pearsall | Pearsall ISD | 5'10" | 145lbs |
GOLD-4a-1a Boys | Noah Green | Guard | Randolph | RFISD | 5'10" | 135lbs |
GOLD-4a-1a Boys | Joseph Contreras | Post | Sabinal | Sabinal ISD | 6'11" | 260lbs |
GOLD-4a-1a Boys | Dylan Deleon | Guard | St. Anthony | Private School | 5'9" | 155lbs |
GOLD-4a-1a Boys | Ricky Cortinas | Guard | St. John Paul II Catholic | Private School | 5'10" | 148lbs |
GOLD-4a-1a Boys | Ojani Bowen | Guard | TMI | Private School | 6'2" | 155lbs |
GOLD-5a/6a Boys | Isaiah Cardona | Guard | Brackenridge | SAISD | 6'0" | 145 lbs |
GOLD-5a/6a Boys | Trevor Short | Forward | Brandeis | NISD | 6'4" | 185 lbs |
GOLD-5a/6a Boys | Cameron Walker | Forward | Brennan | NISD | 6'5" | 220 lbs |
GOLD-5a/6a Boys | Kameron Scriber | Forward | Canyon | Comal ISD | 6'6" | 185 lbs |
GOLD-5a/6a Boys | Travon Williams | Post | Clemens | SCUCISD | 6'8" | 185 lbs |
GOLD-5a/6a Boys | Kalon Hargrove | Guard | Harlan | NISD | 5'9" | 145 lbs |
GOLD-5a/6a Boys | Jonathan Regalado | Guard | Harlandale | Harlandale ISD | 6'0" | 165 lbs |
GOLD-5a/6a Boys | Willie Gaskin | Guard | Highlands | SAISD | 6'0" | 175 lbs |
GOLD-5a/6a Boys | Elijah Baldwin | Forward | John Jay | NISD | 6'7" | 205 lbs |
GOLD-5a/6a Boys | Ismael Ortiz | Post | Lanier | SAISD | 6'4" | 205 lbs |
GOLD-5a/6a Boys | Caden Cooper | Guard | Madison | NEISD | 6'4" | 165 lbs |
GOLD-5a/6a Boys | Jake Goode | Forward | Smithson Valley | Comal ISD | 6'5" | 180 lbs |
GOLD-5a/6a Boys | Josiah McDonald | Guard | Southwest | Southwest ISD | 6'1" | 165 lbs |
GOLD-5a/6a Boys | Amare Parham | Guard | Stevens | NISD | 6'3" | 175 lbs |
GOLD-5a/6a Boys | Gervai Maeweathers | Guard | Veterans Memorial | Judson ISD | 6'3" | 180 lbs |
GOLD-5a/6a Girls | Alasia Brown | Guard | Brackenridge | SAISD | 5'5" | 130 lbs |
GOLD-5a/6a Girls | Rian Forestier | Guard | Brandeis | NISD | 6'0" | 135 lbs |
GOLD-5a/6a Girls | Mahogany Pierce | Forward | Brennan | NISD | 5'9" | 130 lbs |
GOLD-5a/6a Girls | Taylor Ross | Post | Brennan | NISD | 6'0" | 140 lbs |
GOLD-5a/6a Girls | Olivia DeLaCruz | Forward | Burbank | SAISD | 5'9" | 145 lbs |
GOLD-5a/6a Girls | Kennedie Manning | Post | Canyon | Comal ISD | 5'10" | 175 lbs |
GOLD-5a/6a Girls | Cascia Sandoval | Forward | Harlandale | Harlandale ISD | 5'9" | 180 lbs |
GOLD-5a/6a Girls | Marissa Ortiz | Guard | Harlandale | Harlandale ISD | 5'6" | 130 lbs |
GOLD-5a/6a Girls | Debi Hernandez | Guard | Lee | NEISD | 5'4" | 115 lbs |
GOLD-5a/6a Girls | Savannah Ramirez | Forward | Lee | NEISD | 5'8" | 150 lbs |
GOLD-5a/6a Girls | Chloe Montanez | Guard | New Braunfels | New Braunfels ISD | 5'4" | 120 lbs |
GOLD-5a/6a Girls | Bailey Fuller | Forward | New Braunfels | New Braunfels ISD | 5'9" | 130 lbs |
GOLD-5a/6a Girls | Chamariel Henderson | Guard | Sam Houston | SAISD | 5'6" | 122 lbs |
GOLD-5a/6a Girls | Liliian Covarrubias | Guard | Southwest | Southwest ISD | 5'4" | 120 lbs |
GOLD-5a/6a Girls | Kera Martinez | Guard | Southwest Legacy | Southwest ISD | 5'7" | 140 lbs |
Skills Challenge (Boys) | Julian Dupertuis | Guard | Lee | NEISD | 6'4" | 180 lbs |
Skills Challenge (Boys) | Caleb Nash | Guard | Steele | SCUCISD | 6'1" | 170 lbs |
Skills Challenge (Boys) | Marcus Williams | Guard | Taft | NISD | 5'9" | 150 lbs |
Skills Challenge (Boys) | Devin McCloud | Guard | Veterans Memorial | Judson ISD | 6'2" | 205 lbs |
Skills Challenge (Girls) | Abby Smith | Forward | Boerne | Boerne ISD | 6'0" | n/a |
Skills Challenge (Girls) | Arianna Roberson | Forward | Clark | NISD | 6'5" | 160 lbs |
Skills Challenge (Girls) | Calyssa Sevier | Guard | Lytle | Lytle ISD | 5'7" | 120 lbs |
Skills Challenge (Girls) | Noelanie Ajel | Guard | Steele | SCUCISD | 5'6" | 125 lbs |
GOLD-5a/6a Girls | Kayli Carrisalez | Guard | Marshall | NISD | 5'3" | |
GOLD-5a/6a Boys | Devin McCloud | Guard | Veterans Memorial | Judson ISD | 6'2" | 205 lbs |
BLACK-5a/6a Girls | Kamryn Griffin | Forward | Clark | NISD | 5'11" |
All-Star Game Selection Committee
Click to view nomination process >>
First Name |
Last Name |
Affiliation/Org. |
Title |
Larry | Ramirez | KSAT | Sports Director |
David | Hinojosa | San Antonio Express News | Sports Writer |
Karmen | Wilson | Northside ISD | Former Area Head Coach |
Antonio | Castillo | AlamoCityHoops | CEO/Certified Scout |
Matt | Roy | Sinclair, News 4 SA | Sports Anchor |
Steve | Sylestine | SA Basketball Coaches Association | Former Area Coach |
Robbie | Chavez | Southside Texas Sports | Producer/Reporter |
Jason | Eggleston | KENS5 TV | Sports Photojournalist |
Bobby | Mendez | R/C Audio Sports | Play-by-Play Announcer/Marketing |