2025 San Antonio Sports All-Star Football Game
About the Game
Since 1978, the San Antonio Sports All-Star Football Game has been a showcase of the area’s top high school football talent with a goal of shining a light on local players and enhancing their opportunities for college scholarships. The game was originally formed by the Kiwanis Club and later operated by Kids Sports Network until 2013. Since 2014, the game has been managed by San Antonio Sports and held in the Alamodome following the All-American Bowl, which features more than 100 of the nation’s best players and is televised on NBC. The 2024 game featured 116 seniors representing 67 San Antonio area high schools.
Players are nominated by their high school coaches and chosen by a selection committee featuring broadcasters, journalists and former coaches. The San Antonio Sports All-Star Football Game is televised on CW35 and broadcast on San Antonio Sports Star 94.1 FM/1250 AM radio in San Antonio.
Request Media Credentials
TEAM WHITE
Nick Rogers, Pieper High School
Nick Rogers is the first head football coach and athletic coordinator at Pieper High School, the newest high school in Comal ISD. Rogers was previously at Cedar Park High School in Leander ISD where he served as offensive coordinator and quarterback coach from 2015-2020. During his 13 years of coaching, Rogers has helped lead his teams to a state championship title in 2015, six district championships and coached in another state championship game in 2020. Pieper has played two seasons against UIL competition in 5A D2, going 2-8 the first season and 12-2 in their second varsity season, winning a district championship and making it to the state quarterfinals in 2023. Coach Rogers was named 5A Coach of the Year by the Padilla Poll this season as well.
Team White Roster
District | School | First Name | Last Name | Position |
---|---|---|---|---|
Alamo Heights ISD | Alamo Heights HS | Patrick | Arriaga | LB |
Alamo Heights ISD | Alamo Heights HS | Max | Bacon | DB |
Alamo Heights ISD | Alamo Heights HS | Ryan | Stetson | LB |
Private School (TAPPS) | Antonian Prep HS | Mikey | Moreno | RB |
Private School (TAPPS) | Antonian Prep HS | Christopher | Wyatt II | OL |
Bandera ISD | Bandera HS | Gavin | Spruell | DL |
NISD | Brandeis HS | Jaylin | Baker | WR |
NISD | Brandeis HS | Deron | Hall | DB |
NISD | Brandeis HS | Noah | Logsdon | RB |
SAISD | Burbank HS | Keven | Hernandez | QB |
SAISD | Burbank HS | Israel | Zapata | WR |
Comal ISD | Canyon HS | Kaleb | Gainer | DB |
Comal ISD | Canyon HS | Diego | Sanchez | OL |
NEISD | Churchill HS | Freddie | Padilla | DL |
NISD | Clark HS | Jack | Hight | K |
NISD | Clark HS | Jaden | Trexler | OL |
Fort Sam Houston ISD | Cole HS | Alex | Flowers | DL |
Comal ISD | Davenport HS | Landon | Sawyer | OL |
Comal ISD | Davenport HS | Aryck | Singletary | DB |
Comal ISD | Davenport HS | Dante | Singletary | WR |
Harlandale ISD | Harlandale HS | Ignacio | Ceja | DL |
NEISD | Johnson HS | Sam | Draper | DB |
NEISD | Johnson HS | Lorenn | Johnson | RB |
NEISD | Johnson HS | Gabe | Simpson | WR |
Judson ISD | Judson HS | Jack | Call | WR |
Judson ISD | Judson HS | Josiah | Green | OL |
Edgewood ISD | Kennedy HS | Rocky | Apolinar | ATH |
Luling HS | Luling HS | Dylyn | Due | OL |
NEISD | Madison HS | Colton | Henry | LS |
Marion ISD | Marion HS | Garrett | Mann | OL |
Medina Valley ISD | Medina Valley HS | Brennen | Butler | P |
Navarro ISD | Navarro HS | Kade | Pugh | DL |
New Braunfels ISD | New Braunfels HS | Rylan | Baldwin | DL |
New Braunfels ISD | New Braunfels HS | Cole | Redding | ATH |
NISD | O'Connor HS | Erik | Castillo | OL |
Comal ISD | Pieper HS | Isaiah | Champagne | WR |
Comal ISD | Pieper HS | Caleb | Gale | LB |
Comal ISD | Pieper HS | Cayden | Keeth | QB |
Randolph ISD | Randolph HS | Lee | McMooain | WR |
Randolph ISD | Randolph HS | Sam | Oakland | LB |
Randolph ISD | Randolph HS | Taulepeti | Valai | DL |
SAISD | Sam Houston HS | Jermaine | Tibbs Jr | LB |
Seguin ISD | Seguin HS | David | Barron | OL |
Seguin ISD | Seguin HS | Nikolas | Henry | WR |
Comal ISD | Smithson Valley HS | Preston | Baker | TE |
Comal ISD | Smithson Valley HS | Diego | Davila | DB |
Comal ISD | Smithson Valley HS | Cade | Spradling | ATH |
NISD | Sotomayor HS | Michael | Inweh | DB |
NISD | Sotomayor HS | Shawn | Wasley, Jr. | LB |
SWISD | Southwest HS | Tyson | Deen | DB |
SWISD | Southwest HS | Aazeryuan | Voss | ATH |
SCUCISD | Steele HS | Jayden | Beale | OL |
SCUCISD | Steele HS | Sean | Robinson | ATH |
NISD | Stevens HS | Rodney | Boisley | TE |
Stockdale ISD | Stockdale HS | Corbet | Cowey | LB |
Judson ISD | Veterans Memorial HS | Nathaniel | Ortega | DB |
NISD | Warren HS | Lee | Thompson Jr | LB |
SAISD | YMLA HS | Raishaun | Conaway | RB |
TEAM BLUE
Coach Eddie Salas, Harlan High School
Eddie Salas has been coaching high school athletics for 25 years. He has been the athletic coordinator and head football coach at Northside ISD’s Harlan High School since the school opened in 2017, with six playoff appearances in six seasons including two district championships and a 53-18 record. In 2023, Salas was awarded the 2023 Texas High School Coaches Association Region 8 Head Football Coach of the Year. Before Harlan High School, Salas was the head football coach at Holmes High School, improving the program record to a 15-year high. Salas also made coaching stops at Boerne Champion, where he won the Lone Star Cup State Championship, Boerne High School which won the 2007 Softball State Championship, Edison and Highland High Schools.
Team Blue Roster
District | School | First Name | Last Name | Position |
---|---|---|---|---|
Blanco ISD | Blanco HS | Matthew | Rodriguez | TE |
Boerne ISD | Boerne HS | Jaxon | Baize | ATH |
Boerne ISD | Boerne HS | Braden | Bays | DL |
Boerne ISD | Boerne HS | Logan | Fritcher | OL |
NISD | Brennan HS | Dylan | Avalos | DL |
NISD | Brennan HS | Tristan | Escobar | ATH |
NISD | Brennan HS | Rosendo | Quintero | OL |
Comal ISD | Canyon Lake HS | Carter | Williams | WR |
Private School (TAPPS) | Central Catholic HS | Jeremy | Burch | WR |
Private School (TAPPS) | Central Catholic HS | Bennett | Stine | TE |
SCUCISD | Clemens HS | Ocean | Zuniga | LB |
Devine ISD | Devine HS | Matthew | Gomez | LB |
East Central ISD | East Central HS | Keegan | Garcia | OL |
East Central ISD | East Central HS | Isaiah | Mackey | QB |
East Central ISD | East Central HS | Myron | Robinson | ATH |
Fredericksburg ISD | Fredericksburg HS | Aidan | Neuzil | WR |
NISD | Harlan HS | Alexander | Ciccarello | DL |
NISD | Harlan HS | Adrien | McDade | RB |
NISD | Holmes HS | Chris | Geller | RB |
Private School (TAPPS) | Holy Cross HS | Gilbert | Alvarado | QB |
Private School (TAPPS) | Holy Cross HS | Nick | Hall | ATH |
Private School (TAPPS) | Holy Cross HS | Samuel | Valenzuela | DL |
NISD | Jay HS | Damion | Charles | DL |
NISD | Jay HS | Jaden | Simmons | DL |
Jourdanton ISD | Jourdanton HS | Rustin | Schuchart | WR |
Kerrville ISD | Kerrville-Tivy HS | Cade | Jones | WR |
Kerrville ISD | Kerrville-Tivy HS | Carson | Jones | WR |
La Vernia ISD | La Vernia HS | Derrick | Eddlemon | OL |
La Vernia ISD | La Vernia HS | Kolby | Gates | DB |
La Vernia ISD | La Vernia HS | Donnie | Jurek | OL |
SAISD | Lanier HS | Markeis | Dixon | DB |
NEISD | LEE HS | Carlos | Zertuche | P |
Lytle ISD | Lytle HS | Luke | Estrada | ATH |
NISD | Marshall HS | Jalen | Glover | RB |
Harlandale ISD | McCollum HS | Jason | Moreira | DB |
Nixon-Smiley CISD | Nixon-Smiley HS | Tristen | Mikesh | DB |
Pleasanton ISD | Pleasanton HS | Aiden | Rich | WR |
Poth ISD | Poth HS | Tobyn | Noll | LB |
Poth ISD | Poth HS | Colin | Ramzinski | DB |
NEISD | Reagan HS | Joseph | Collazo | OL |
NEISD | Reagan HS | Tyler | Hurst | OL |
NEISD | Reagan HS | Jonathon | Leos | K |
NEISD | Roosevelt HS | Joshua | Gray | LB |
NEISD | Roosevelt HS | Jamare | Smothers | DB |
Private School (TAPPS) | San Antonio Christian | Hudson | Russell | DB |
Somerset ISD | Somerset HS | Lyndell | Cook-Hodge | OL |
Somerset ISD | Somerset HS | Tacori | Cook-Hodge | OL |
Somerset ISD | Somerset HS | James | Maldonado | LS |
South San ISD | South San HS | Ivan | Jesus Rivera | LB |
Southside ISD | Southside HS | Micah | Heneke | LB |
Southside ISD | Southside HS | Jacob | Salinas | OL |
SWISD | Southwest Legacy HS | Cano | Esquivel | WR |
SWISD | Southwest Legacy HS | Jose | Mancillas | LB |
NISD | Taft HS | Dakkotah | Perkins | DL |
Uvalde CISD | Uvalde HS | Albert | De La Garza | DB |
Judson ISD | Wagner HS | Azario | Brooks | DL |
Judson ISD | Wagner HS | Ke'Von | Carter | LB |
Judson ISD | Wagner HS | William | Reynolds | RB |
Team Gold wins 2024 All-Star Game 25-7
Defense dominated for two quarters before Team Gold broke away with 25 unanswered points, winning the 2024 San Antonio Sports All-Star Football Game presented by Valero, 25-7 over Team Black.
Quarterback Antonio Meza, Warren High School, was the Whataburger Impact Player of the Game — 8 of 10 completions for 101 yards and three touchdowns.
All-Star Game Selection Committee
Jason Minnix | SA Sports Star 94.1 FM |
Chuck Miketinac | KABB Fox 29 |
David Hinojosa | San Antonio Express News |
Byron Hooper | NISD Rep/Former O’Connor Coach |
Carl Padilla | Padilla Poll |
Jerry Comalander | Former NEISD Athletic Director |
Doug Conrey | Texas Long Snapping |
Brandon Holland | Rivals/Along the Wire |
Matt Roy | KABB/WOAI Sports Reporter |
Calvin Robertson | Front Seven Sports |
Robby Chavez | Robby C Ent./South Central Texas Football |
Vinnie Vinzetta | KENS 5 TV |
Bobby Stauzenberger | Texas Sports Network |
Bobby Mendez | RC Audio Sports |