2024 San Antonio Sports All-Star Football Game
Team Gold Wins the 2024 All-Star Football Game 25-7
Defense dominated for two quarters before Team Gold broke away with 25 unanswered points, winning the 2024 San Antonio Sports All-Star Football Game presented by Valero, 25-7 over Team Black.
Quarterback Antonio Meza, Warren High School, was the Whataburger Impact Player of the Game — 8 of 10 completions for 101 yards and three touchdowns.
About the Game
Since 1978, the San Antonio Sports All-Star Football Game has been a showcase of the area’s top high school football talent with a goal of shining a light on local players and enhancing their opportunities for college scholarships. The game was originally formed by the Kiwanis Club and later operated by Kids Sports Network until 2013. Since 2014, the game has been managed by San Antonio Sports and held in the Alamodome following the All-American Bowl, which features more than 100 of the nation’s best players and is televised on NBC. The 2023 game featured 120 seniors representing 64 San Antonio area high schools.
Players are nominated by their high school coaches and chosen by a selection committee featuring broadcasters, journalists and former coaches. The San Antonio Sports All-Star Football Game is televised on CW35 and broadcast on San Antonio Sports Star 94.1 FM/1250 AM radio in San Antonio.
Request Media Credentials
2024 TEAM BLACK
Coach Che Hendrix, Boerne High School
Che Hendrix has been athletic coordinator and head football coach at Boerne High School since 2018. The past five seasons Boerne has a 50-13 record, was a state finalist in 2022 and has won four district championships. Hendrix has been coaching 24 years and a head coach for 12. He has coached in Dallas, Houston, Ft. Worth, West Texas and came to Boerne from Frisco Heritage. Hendrix and his wife Lindsey are both graduates of ACU and have three sons.
Team Black Player Roster
FIRST | LAST | POS | SCHOOL |
---|---|---|---|
Reggie | Johnson | OL | Blanco |
Charlie | Stahl | DB | Boerne |
McCoy | Bruce | ATH | Boerne |
Thomas (TJ) | Dement | RB | Boerne |
Gage | Goldberg | LB | Boerne Champion |
Kieran | Garris | OL | Boerne Champion |
Sawyer | Bolli | Safety | Boerne Champion |
Dion | Tovar | DB | Brennan |
Jason | Love | RB | Brennan |
Ryan | Love | Safety | Brennan |
James | Stevens | OL | Canyon Lake |
Nick | Hughes | OL | Central Catholic |
Ethan | Brumgard | Kicker | Clemens |
Kaden | Turner | Punter | Clemens |
Paul | Mencke Jr | Safety | Clemens |
Samuel | Guardiola | WR | Devine |
Austin | Vivier | WR | East Central |
Brandon | Castillo | WR | Floresville |
Elijah | Walton | LB | Harlan |
Miguel | Carrizales | OL | Harlan |
Noah | Farris | QB | Harlan |
Jerry | Rodriguez | DL | Highlands |
Jeremiah | Vallejo | LB | Holy Cross |
Amonte | Carter | ATH | Jefferson |
Michael | Flores | TE | Jefferson |
Diego | Quiroz | DB | John Jay |
Jackson | Gutierrez | QB | John Jay |
Joseph | Casarez | DL | Jourdanton |
Wiley | Flores | LB | Kerrville Tivy |
Colten | Schmid | WR | La Vernia |
Konner | Berry | OL | La Vernia |
Javier | Rodriguez | OL | Lanier |
Jayden | Bryant-Penn | DB | LEE |
Josh | Wayne | TE | LEE |
AJ | Ornelas | DL | Marshall |
Eyan | Escobedo | LB | McCollum |
Rey | Villanueva | DL | Memorial |
Gerardo | Colchado | OL | Natalia |
Elijah | Luna | ATH | Pearsall |
Jayden | Palacios | WR | Pleasanton |
Gabriel | Silansky | ATH | Poth |
Luke | Rodgers | OL | Poth |
Jett | Thompson | LB | Reagan |
Kenechukwu | Ozowalu | DL | Reagan |
Leo | Bisesi | LB | Reagan |
Brennan | Carroll | RB | Roosevelt |
Jamari | Galloway | OL | Roosevelt |
Jussiah | Ali | DL | Roosevelt |
Jaden | Faz | WR | Somerset |
Jimmy | Estrada | OL | South San |
Aaron | Abrego | DL | Southside |
Jeremy | Obregon | WR | Southside |
Reuben | Alaniz | ATH | Southside |
Jayden | Aleman | WR | Taft |
Caden | Smith | Long Snapper | Uvalde |
E'lijah | Carroll | Safety | Uvalde |
Greg | Williams | LB | Wagner |
TEAM GOLD
Coach Blaine Pederson, Madison High School
Blaine Pederson has been coaching high school athletics for 30 years. He has been athletic coordinator and head football coach at North East ISD’s Madison High School since 2017, with two district titles and five playoff appearances. Pederson has coached on 19 state playoff teams, including five state quarterfinalists and two state semi-final teams. He is a graduate of Madison High School and played in the 1989 San Antonio All-Star Football Game. Pederson and his wife, Monica, have two daughters.
Team Gold Player Roster
FIRST | LAST | SCHOOL | POS |
---|---|---|---|
Will | Broderick | Alamo Heights | LB |
Raleigh | Strode | Antonian College Preparatory | ATH |
Corben | Gonzales | Bandera | WR |
Jacob | Voss | Brandeis | Safety |
Trevor | Short | Brandeis | LB |
Tyler | Murray | Brandeis | OL |
Johnny | Alvarado | Burbank | Safety |
Kyndel | Arrambide | Canyon | DL |
Polamalu | Nuu | Canyon | OL |
Raymond | Stanley | Canyon | DB |
Tyler | Celli | Canyon | Punter |
Cooper | Kounse | Churchill | LB |
Aaron | Walters | Cole | OL |
Kehinde (Kenny) | Atunrase | Cole | TE |
Taiwo | Atunrase | Cole | DB |
Emmet | Greiman | Davenport | TE |
Kyler | Payne | Davenport | WR |
Zahir | Livingston | Davenport | LB |
Jacob | Saucedo | Harlandale | QB |
Zion | Molina | Harlandale | RB |
Ryan | Gilliam | Hondo | WR |
King | Johnson | Johnson | WR |
Walker | Diharce | Johnson | LB |
Xavier | Wilburn | Johnson | OL |
Jaiden | Haygood | Judson | LB |
Nathaniel | Stanley | Judson | RB |
Zhakius | Thomas | Judson | DL |
James | Ledesma | Luling | DB |
Jacob | Hirst | MacArthur | LB |
Dhaylen | Stanton | Madison | DL |
Landon | Gill | Madison | QB |
Lavonta | Henry | Madison | WR |
Justin | DeHoyos | Marion | OL |
Brady | Forman | Medina Valley | Long Snapper |
Landun | Taylor | Navarro | DL |
Boone | Partee | New Braunfels | Kicker |
Gavin | Espinoza | New Braunfels | OL |
Briley | Brown | O'Connor | OL |
Luke | Valdez | O'Connor | WR |
Nolan | Doss | Pieper | WR |
Austin | Young | Randolph | Safety |
Jaeden | Servantez | Sam Houston | DB |
Jeremiah | Espitia | Sam Houston | WR |
Cooper | Neumann | Seguin | OL |
Jackson | Duffey | Smithson Valley | ATH |
Jaxson | Maynard | Smithson Valley | LB |
Jayden | Gutierrez | Sotomayor | RB |
Vincent | Fedorick | Southwest | OL |
Abdon | Mata | Steele | DL |
Deven | Nixon | Steele | OL |
Jacob | King | Steele | DL |
Nathan | Navia | Stevens | Safety |
Aaron | Hoyle | Veterens Memorial | LB |
Clinton | Dixon | Veterens Memorial | WR |
Sebastian | Walker | Veterens Memorial | DL |
Antonio | Meza | Warren | QB |
Nate | Robinson Jr | Warren | DB |
Jeremiah | Conway | YMLA | ATH |
Team Black wins 2023 All-Star Game 41-34
Powered behind quarterback Ashton Dubose’s four touchdowns—three passing, one rushing—Team Black wins the 2023 San Antonio Sports All-Star Football Game presented by H-E-B over Team Gold, 41-34.
All-Star Game Selection Committee
Jason Minnix | SA Sports Star 94.1 FM |
Chuck Miketinac | KABB Fox 29 |
David Hinojosa | San Antonio Express News |
Darryl Hemphill | Former Head Coach & NISD Asst. Athletic Director |
Carl Padilla | Padilla Poll |
Jerry Comalander | Former NEISD Athletic Director |
Doug Conrey | Texas Long Snapping |
Brandon Holland | Rivals/Along the Wire |
Matt Roy | KABB/WOAI Sports Reporter |
Calvin Robertson | Front Seven Sports |
Robby Chavez | Robby C Ent./South Central Texas Football |